Open source is free.
Credits are pay as you go.
No seats, no annual contract. Anything that runs on your own key costs nothing.
Installed on your computer, every feature.
- Every role, every feature
- Bring your own model key, direct to each provider
- Multiple stores and brands, approvals, knowledge base
- Source code public, Apache-2.0
Don’t want to open accounts everywhere? Use ours.
- No keys — link your account once
- 10 free credits when you sign up
- Purchased credits never expire
- Switch any capability back to your own key anytime
Three kinds of spend.
Data APIs
Creator lookups, social data, web pages, transcripts
Per call · per page · per minuteAI usage
Chat, drafting, images
Per token · images per pieceAdd-on services
Cloud sync for your creator list, cloud support standby
MonthlyPrice list
Live from the cloudYou see the price before anything runs. Failed runs are free.| Capability | Unit | Credits |
|---|---|---|
| AI usage | ||
| AI chat | per 1k tokens | 0.3 |
| Embeddings | per 1k tokens | 0.0015 |
| AI image generation | per image | 0.5 |
| AI image editing | per image | 0.8 |
| Data APIs | ||
| Creator browse / search | per call | 0.2 |
| Creator audit report | per call | 3 |
| Creator contact reveal | per call | 0.8 |
| Social data fetch | per call | 0.4 |
| Page crawl | per page | 0.2 |
| Transcription | per minute | 0.3 |
| Search results page | per call | 0.2 |
| AI answer probe | per call | 0.2 |
| Map places | per item | 0.1445 |
| Website contacts | per item | 0.18 |
| Instagram profiles | per item | 0.0948 |
| Instagram posts | per item | 0.0629 |
| TikTok profiles | per item | 0.322 |
| TikTok videos | per item | 0.1339 |
| Amazon products | per item | 0.18 |
| Amazon reviews | per item | 0.2155 |
| LinkedIn profiles | per item | 0.1445 |
| Reddit post search | row | 0.0534 |
| Reddit subreddit posts | row | 0.0534 |
| Reddit post comments | row | 0.064 |
| Online standby | per seat / month | 99 |
| Add-on services | ||
| Influencer service | per month | 30 |
| Customer support service | per month | 30 |
Per-model prices (credits / 1k tokens) · AI chat
| Model | Input | Output |
|---|---|---|
| deepseek-flash | 0.0064 | 0.0256 |
| deepseek-r1 | 0.012 | 0.048 |
| deepseek-v4-flash | 0.0064 | 0.0256 |
| deepseek-v4-flash-vision-exp | 0.0064 | 0.0256 |
| deepseek-v4-pro | 0.0282 | 0.0844 |
| deepseek-v4.1-flash | 0.006 | 0.024 |
| glm-4.7 | 0.006 | 0.024 |
| glm-5.2 | 0.024 | 0.084 |
| glm-5.3 | 0.024 | 0.084 |
| glm-5.3-flash | 0.0024 | 0.0084 |
| gpt-4.1 | 0.0426 | 0.1704 |
| gpt-4.1-mini | 0.0086 | 0.0341 |
| gpt-4.1-nano | 0.0022 | 0.0086 |
| gpt-4o | 0.0533 | 0.213 |
| gpt-4o-mini | 0.0032 | 0.0128 |
| gpt-5 | 0.0267 | 0.213 |
| gpt-5-mini | 0.0054 | 0.0426 |
| gpt-5-nano | 0.0011 | 0.0086 |
| gpt-5.4 | 0.0533 | 0.3195 |
| gpt-5.4-mini | 0.016 | 0.0959 |
| gpt-5.4-nano | 0.0043 | 0.0267 |
| gpt-5.6-luna | 0.0043 | 0.0256 |
| gpt-5.6-sol | 0.0852 | 0.426 |
| gpt-5.6-terra | 0.0426 | 0.2556 |
| gpt-6-astra | 0.213 | 1.065 |
| kimi-k2.6 | 0.0195 | 0.081 |
| kimi-k2.7-code | 0.0195 | 0.081 |
| kimi-k2.7-code-highspeed | 0.039 | 0.162 |
| kimi-k3 | 0.06 | 0.3 |
| qwen-max | 0.0072 | 0.0288 |
| qwen-plus | 0.0024 | 0.006 |
| qwen-turbo | 0.0009 | 0.0018 |
| qwen3.7-plus | 0.006 | 0.024 |
| qwen3.8-flash | 0.0024 | 0.0081 |
| qwen3.8-max | 0.036 | 0.108 |
From the public price list · 2026-10-15
About credits
Do I pay credits when I use my own key?
No. Those calls never go through us — they run direct from your computer.
Do credits expire?
Purchased credits never expire. Free credits last 90 days, and the ones closest to expiry are used first.
What happens when I run out?
Only that one request is declined — nothing is frozen. Top up and carry on; cards warn you in advance.
If an add-on lapses, is my data deleted?
No. Sync pauses; nothing in the cloud or on your computer is touched. It resumes when you top up.
How do teams pay?
One balance per company, paid by the lead. You can set monthly limits for each member and role.
Can I get a refund?
No. Credits aren’t refundable or cashable once bought. Duplicate charges and system overcharges are put right once confirmed. See the Refund Policy.